ZX-530® egy olyan anyag, mely a PTFE-Teflon és az ipari kerámiák kedvező tulajdonságait ötvözi. Ez a sokoldalú hi-tech polimer kiemelkedik az ipari műanyagok sorából magas hőállóságával, vegyi ellenállóságával valamint szilárdsági tulajdonságaival.
Properties |
Symbol |
Unit |
Standard |
|
information |
||||
material code |
- |
- |
internal Standard |
A5D |
colour |
- |
- |
Beige | |
density |
ρ |
kg/dm3 |
ISO 1183 |
1,51 |
mechanical |
||||
compressive modulus |
Ec |
M Pa |
DIN EN ISO 604 |
3500 |
elastic limit |
Ϭyel |
M Pa |
internal Standard |
71 |
compressive stress at yield |
Ϭcy |
M Pa |
DIN EN ISO 604 |
109 |
compressive strength |
Ϭcm |
M Pa |
DIN EN ISO 604 |
109 |
compressive stress at 1% strain |
Ϭ1% |
M Pa |
DIN EN ISO 604 |
- |
compressive stress at 2% strain |
Ϭ2% |
M Pa |
DIN EN ISO 604 |
- |
compressive stress at 3,5% strain |
Ϭ3,5% |
M Pa |
DIN EN ISO 604 |
29 |
compressive strength (0,01 h) |
ϬM0,01 |
M Pa |
internal Standard |
76 |
compressive strength (100 h) |
ϬM100 |
M Pa |
internal Standard |
37 |
compressive strength (10000 h) |
ϬM1000 |
M Pa |
internal Standard |
25 |
compressive stress at break |
Ϭmb |
M Pa |
DIN EN ISO 604 |
92 |
elastic compression limit |
εyel |
% |
internal Standard |
6,5 |
nominal compressive yield strain |
εcy |
% |
DIN EN ISO 604 |
31 |
nominal compressive strain at compressive strength |
εcm |
% |
DIN EN ISO 604 |
31 |
nominal compressive strain at break |
εcb |
% |
DIN EN ISO 604 |
39 |
modulus in tension (tensile modulus) |
Et |
MPa |
DIN EN ISO 527 |
3500 |
elastic limit |
Ϭyel |
MPa |
internal Standard |
47 |
tensile stress at yield |
Ϭy |
MPa |
DIN EN ISO 527 |
- |
tensile strength |
Ϭm |
MPa |
DIN EN ISO 527 |
50 |
tensile stress at break |
Ϭb |
MPa |
DIN EN ISO 527 |
50 |
elastic yield point |
εyel |
% |
internal Standard |
1,3 |
yield strain |
εy |
% |
DIN EN ISO 527 |
- |
elongation at maximum force |
εm |
% |
DIN EN ISO 527 |
4,5 |
tensile elongation at break |
εb |
% |
DIN EN ISO 527 |
4,5 |
modulus in flexure |
Ef |
MPa |
DIN EN ISO 178 |
3000 |
outer fibre stress at 3,5% outer fibre strain |
Ϭf3,5% |
MPa |
74 | |
flexural strength |
Ϭf,m |
MPa |
81 | |
flexural stress at break |
Ϭf,b |
MPa |
80 | |
elongation at flexural yield stress |
εf,m |
% |
4,9 | |
flexural elongation at break |
εf,b |
% |
5,2 | |
creep modulus at 1% deformation after 1000h |
E |
N/mm² |
DIN 53444 |
1900 |
stress at 1% deformation after 1000h |
Ϭ1% |
N/mm² |
DIN 53444 |
19 |
creep resistance |
- |
- |
relative value |
|
ball indentation hardness H358/30 (H132/30) [H49/30] |
HB |
N/mm² |
DIN 2039 |
134 |
Shore A hardness |
- |
Shore |
DIN 53505 |
>100 |
Shore D hardness |
- |
Shore |
83 | |
impact strength Charpy not notched |
- |
kJ/m2 |
EN ISO 179/1eU |
28 |
impact strength Charpy notched |
- |
kJ/m2 |
EN ISO 179/1eA |
9,17 |
loss tangent (1Hz) |
tanδ |
1 |
internal Standard |
0,055 |
fatigue strength at 20°C, 106 stress cycles, 1 Hz |
- |
MPa |
internal Standard |
40 |
thermal |
||||
continuous operating temperature (long term) |
RTi |
°C |
UL 746B |
240 |
short term operating temperature (3 h) |
- |
°C |
internal Standard |
260 |
maximum RTi temperature for bushings when pressed |
- |
°C |
internal Standard |
90 |
melting temperature (DSC, 10°C/min) |
Tm |
°C |
ISO 11357-1/-3 |
320 |
glass transition temperature (DSC, 20°C/min) |
Tg |
°C |
ISO 11357-1/-2 |
110 |
coefficient of thermal expansion up to 100°C |
α |
10-5/K |
ISO E 830 |
6 |
coefficient of thermal expansion up to 150°C |
α |
10-5/K |
ISO E 831 |
9 |
heat distortion temperature HDT/A 1,8 MPa |
HDT(A) |
°C |
DIN EN ISO 75 |
135 |
thermal conductivity |
λ |
W/(m*K) |
DIN 52612 |
- |
specific heat capacity |
cp |
kJ/(kg*K) |
DSC |
0,89 |
fire behaviour (3,2mm) UL94 |
- |
- |
UL 94 HB |
V-0 |
limiting oxygen index (LOI) |
% |
LOI |
DIN EN ISO 4589 |
47 |
electrical | ||||
volume resistivity | RD | Ω*cm | IEC 93 | 4,5E16 |
surface resistance | RO | Ω | IEC 93 | 4,4E16 |
penetration resistance | E | kV/mm | IEC 243 | 24 |
tracking resistance | - | V | IEC 112 | 130 |
dielectric constant (110Hz) | - | 1 | IEC 250 | 4,1 |
dissipation factor (110Hz) | tanδ | 1 | IEC 112 | 0,02 |
PV values | ||||
max. surface pressure v=1m/min | ρzul | N/mm² | "internal test radial bushing " | 37,44 |
max. surface pressure v=10m/min | ρzul | N/mm² | 7,56 | |
max. surface pressure v=100m/min | ρzul | N/mm² | 0,40 | |
max. surface pressure v=200m/min | ρzul | N/mm² | 0,12 | |
evolution of heat with v=1m/min | - | °C | 34 | |
evolution of heat with v=10m/min | - | °C | 63 | |
evolution of heat with v=100m/min | - | °C | 59 | |
evolution of heat with v=200m/min | - | °C | 85 | |
friction | ||||
μ static 20° C dry operation | μstat. | 1 | internal Standard inclined plane | 0,18 |
μ dynamic 20° C dry operation | μdyn. | 1 | 0,17 | |
μ dynamic 100° C dry operation | μdyn. | 1 | 0,11 | |
wear | ||||
wear factor at 20°C | - | mm/100 km | "internal test periodic translative movement under load" | 0,05 |
wear factor at 100°C | - | mm/100 km | 0,11 | |
wear factor at 200°C | - | mm/100 km | 0,33 | |
wear factor at 240°C | - | mm/100 km | 0,42 | |
available as | ||||
tubes (hollow rods) up to øe (de) | - | mm | - | ✓ |
sheets up to max. thickness | - | mm | - | ✓ |
rods up to øe (de) | - | mm | - | ✓ |
plastic granules | - | - | - | ✓ |
injection moulded parts | - | - | - | ✓ |
machined parts | - | - | - | ✓ |
precision | ||||
dimensional stability with moisture absorption | - | - | relative value | ❿ |
water absorption 23°C / RMC 93% | - | % | DIN EN ISO 62 | 0,01 |
water absorption until an equilibrium moisture content | - | % | DIN EN ISO 62 | 0,05 |
dimensional stability with temperature variation | - | - | relative value | ❹ |
high precision bushings (negative clearance) | - | - | - | ✓ |
alignment adjustment | - | - | relative value | ❷ |
envrionmental influences | ||||
suitable for use in water | - | - | - | ✓ |
resistance against hot water | - | °C | - | 140 |
resistance against dust, dirt, abrasive substances | - | - | relative value | ❻ |
UV rays resistance | - | - | relative value | ❽ |
suitable for outdoor use | - | - | relative value | ❼ |
resistance to chemicals | - | - | relative value | ❿ |
FDA compliant / EU 10/2011 compliant | - | - | - | ✓ |
suitable for vacuum | - | - | - | ✓ |
rate of desorption | a1h | mbar*l / (s/cm2) | - | 2,8E-7 a=0,44 |
ROHS / WEEE | - | - | - | ✓ |
free from silicone | - | - | - | ✓ |
free from PTFE | - | - | - | x |
sterilization | ||||
resistant against disinfectant | - | - | - | ✓ |
moist heat sterilization | - | - | relative value | ❼ |
gamma-rays radiation sterilization | - | - | relative value | ❹ |
chemical sterilization | - | - | relative value | ❿ |
UV-sterilization | - | - | relative value | ❼ |
Legend | |
❶ | low |
❿ | high |
✓ | applicable |
x | not applicable |
(✓) | limited |
k.Br. | no break |
n.d. | not feasible |
- | not determined |
n.v. | non-existent |
Átmérő - ø(mm) | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 47 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 160 | 165 | 170 | 175 | 180 | 185 | 200 | 210 |
L=1000(mm) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
L=2000(mm) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Felhívjuk figyelmüket, hogy raktárunkban elérhető alapanyagok rúdhossza 1 méter. Az ennél nagyobb méretű darabok rendelését jelezzék kollegáink felé az info@holes.hu e-mail címen, köszönjük!
Külső átmérő - ø(mm) | 30 | 35 | 40 | 45 | 47 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 160 | 165 | 170 | 175 | 180 | 185 | 200 | 210 | 225 | 235 | 255 | 280 | 350 |
Belső átmérő - ø(mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 115 | 115 | 200 |
Belső átmérő - ø(mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 60 | 60 | 60 | 120 | 120 | 230 | |
Belső átmérő - ø(mm) | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 130 | 130 | |||
Belső átmérő - ø(mm) | 32 | 32 | 32 | 32 | 32 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 140 | 140 | ||||
Belső átmérő - ø(mm) | 35 | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 75 | 75 | 75 | 150 | 150 | ||||
Belső átmérő - ø(mm) | 40 | 40 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 80 | 80 | 80 | 155 | 155 | |||||||
Belső átmérő - ø(mm) | 50 | 65 | 65 | 65 | 65 | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 85 | 85 | 85 | 170 | 170 | |||||||||||
Belső átmérő - ø(mm) | 70 | 70 | 70 | 70 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 90 | 90 | 90 | 180 | 180 | ||||||||||||
Belső átmérő - ø(mm) | 75 | 75 | 75 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 100 | 100 | 100 | 190 | 190 | ||||||||||||||
Belső átmérő - ø(mm) | 80 | 80 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 105 | 105 | 105 | 200 | 200 | ||||||||||||||
Belső átmérő - ø(mm) | 85 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 115 | 115 | 115 | ||||||||||||||||||
Belső átmérő - ø(mm) | 90 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 120 | 120 | 120 | ||||||||||||||||||||
Belső átmérő - ø(mm) | 120 | 115 | 115 | 115 | 115 | 105 | 115 | 115 | 115 | 115 | 115 | 115 | 130 | 130 | 130 | ||||||||||||||||||||||||
Belső átmérő - ø(mm) | 120 | 120 | 120 | 120 | 105 | 120 | 120 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | |||||||||||||||||||||||||
Belső átmérő - ø(mm) | 130 | 105 | 130 | 130 | 130 | 130 | 130 | 130 | 150 | 150 | 150 | ||||||||||||||||||||||||||||
Belső átmérő - ø(mm) | 140 | 105 | 140 | 140 | 140 | 140 | 140 | 140 | 155 | 155 | 155 | ||||||||||||||||||||||||||||
Belső átmérő - ø(mm) | 150 | 150 | 150 | 150 | 150 | 170 | 170 | 170 | |||||||||||||||||||||||||||||||
Belső átmérő - ø(mm) | 155 | 155 | 155 | 155 | 180 | 180 | 180 | ||||||||||||||||||||||||||||||||
Belső átmérő - ø(mm) | 170 | 190 | 190 | 190 |
Felhívjuk figyelmüket, hogy raktárunkban elérhető termékek csőhossza 1 méter. Az ennél nagyobb méretű darabok rendelését jelezzék kollegáink felé az info@holes.hu e-mail címen, köszönjük!
Lemezvastagság lv (mm) | 5 | 6 | 8 | 12 | 14 | 15 | 17 | 20 | 25 | 26 | 30 | 32 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Szélesség (A) x hosszúság (B) (mm) : 2000 x 1000 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Szélesség (A) x hosszúság (B) (mm) : 3000 x 1000 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Szélesség (A) x hosszúság (B) (mm) : 2000 x 370 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Szélesség (A) x hosszúság (B) (mm) : 3000 x 370 | • | • | • | • | • | • | • | • | • | • | • | • |
Felhívjuk figyelmüket, hogy raktárunkban elérhető alapanyagok mérete 2000 x 1000. Az ennél nagyobb méretű darabok rendelését jelezzék kollegáink felé az info@holes.hu e-mail címen, köszönjük!
Aktuális raktárkészletünkről érdeklődjön az info@holes.hu e-mail címen!